PLAYER STATS Name:{selplayer.PlayerName} |
Extended stats page
Description | Score |
Total playing time : | {selplayer.TimePlayed} |
Total zone time : | {selplayer.ZoneTime} |
Ratio : | {selplayer.Ratio} |
Average shots per kill : | {selplayer.ShotsPerKill} |
Games won : | {selplayer.GamesWon} / {selplayer.TotalGames} |
Games lost : | {selplayer.GamesLost} / {selplayer.TotalGames} |
Games draw : | {selplayer.GamesDraw} / {selplayer.TotalGames} |
Description | Score | Per minute | Per hour |
Total experience points | {selplayer.ExpPoints} | {selplayer.ExpPointsPerMinute} | {selplayer.ExpPointsPerHour} |
Kills | {selplayer.Kills} | {selplayer.KillsPerMinute} | {selplayer.KillsPerHour} |
Deaths | {selplayer.Deaths} | {selplayer.DeathsPerMinute} | {selplayer.DeathsPerHour} |
Suicides | {selplayer.Suicides} | {selplayer.SuicidesPerMinute} | {selplayer.SuicidesPerHour} |
Murders | {selplayer.Murders} | {selplayer.MurdersPerMinute} | {selplayer.MurdersPerHour} |
Headshots | {selplayer.Headshots} | {selplayer.HeadshotsPerMinute} | {selplayer.HeadshotsPerHour} |
Knifings | {selplayer.Knifes} | {selplayer.KnifesPerMinute} | {selplayer.KnifesPerHour} |
Sniperkills | {selplayer.SniperKills} | {selplayer.SniperKillsPerMinute} | {selplayer.SniperKillsPerHour} |
Total assists | {selplayer.Assists} | {selplayer.AssistsPerMinute} | {selplayer.AssistsPerHour} |
Medic saves | {selplayer.MedicSaves} | {selplayer.MedicSavesPerMinute} | {selplayer.MedicSavesPerHour} |
Medic revived | {selplayer.MedicRevives} | {selplayer.MedicRevivesPerMinute} | {selplayer.MedicRevivesPerHour} |
PSP attempts | {selplayer.PspAttempt} | {selplayer.PspAttemptPerMinute} | {selplayer.PspAttemptPerHour} |
PSP's taken | {selplayer.PspTakes} | {selplayer.PspTakesPerMinute} | {selplayer.PspTakesPerHour} |
Targets | {selplayer.Targets} | {selplayer.TargetsPerMinute} | {selplayer.TargetsPerHour} |
King Of The Hill | Score | Per minute | Per hour |
Zone attack kills | {selplayer.ZoneAttackKills} | {selplayer.ZoneAttackKillsPerMinute} | {selplayer.ZoneAttackKillsPerHour} |
Zone defend kills | {selplayer.ZoneDefendKills} | {selplayer.ZoneDefendKillsPerMinute} | {selplayer.ZoneDefendKillsPerHour} |
Search & Destroy / Attack & Defend | Score | Per minute | Per hour |
FriendlyZone DefendKills | {selplayer.SdAdFriendlyZoneDefendKills} | {selplayer.SdAdFriendlyZoneDefendKillsPerMinute} | {selplayer.SdAdFriendlyZoneDefendKillsPerHour} |
FriendlyZone PolicingKills | {selplayer.SdAdFriendlyZonePolicingKills} | {selplayer.SdAdFriendlyZonePolicingKillsPerMinute} | {selplayer.SdAdFriendlyZonePolicingKillsPerHour} |
EnemyZone AttackKills | {selplayer.SdAdEnemyZoneAttackKills} | {selplayer.SdAdEnemyZoneAttackKillsPerMinute} | {selplayer.SdAdEnemyZoneAttackKillsPerHour} |
EnemyZone SecuringKills | {selplayer.SdAdEnemyZoneSecuringKills} | {selplayer.SdAdEnemyZoneSecuringKillsPerMinute} | {selplayer.SdAdEnemyZoneSecuringKillsPerHour} |
Stats per map
10 most played maps | Kills | Deaths | Kills/min | Deaths/min | Time played | |
{maps.count} | {maps.MapName} | {maps.Kills} | {maps.Deaths} | {maps.KillsPerMinute} | {maps.DeathsPerMinute} | {maps.TimePlayed} |