Index of /~jay/science/lanl

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]0204012.pdf2002-06-11 06:08 202K 
[   ]9410043.pdf2001-06-21 07:35 222K 
[   ]9510071.pdf2001-06-21 07:35 242K 
[   ]9702026.pdf2001-06-21 07:35 142K 
[   ]9702049.pdf2001-06-21 07:35 203K 
[   ]9706082.pdf2001-06-21 07:35 74K 
[   ]9707014.pdf2001-06-21 07:35 407K 
[   ]9707024.pdf2001-06-21 07:35 88K 
[   ]9710038.pdf2001-06-21 07:35 114K 
[   ]9712069.pdf2001-06-21 07:35 162K 
[   ]9801006.pdf2001-06-21 07:35 319K 
[   ]9801024.pdf2001-06-21 07:35 131K 
[   ]9802039.pdf2001-06-21 07:35 162K 
[   ]9805003.pdf2001-06-21 07:35 106K 
[   ]9905084.pdf2001-06-21 07:35 94K 
[   ]9906050.pdf2001-06-21 07:35 68K 
[   ]9907019.pdf2001-06-21 07:35 163K 
[   ]9907026.pdf2001-06-21 07:35 142K 
[   ]ORIw1903.pdf2001-07-18 13:10 902K 
[   ]TRANS.TBL2001-06-21 07:35 1.3K 
[   ]gnuplot3_7cyg.zip2001-06-21 07:35 744K 
[TXT]index.html2002-06-11 06:11 2.1K 
[   ]less-gnu-win32_tar.gz2001-06-21 07:35 118K 
[   ]new-cygwinb19_dll.gz2001-06-21 07:35 189K 
[   ]octave-2_0_13-i386-pc-cygwin32_tar.gz2001-06-21 07:35 4.4M 
[TXT]octaveinstall.txt2001-06-21 07:35 4.5K 
[   ]pipe-gnuplot.exe2001-06-21 07:35 17K 
[   ]quaternions.MCD2001-06-21 07:35 5.4K 
[   ]whit1904.pdf2001-07-18 13:09 53K 

Apache/2.4.41 (Ubuntu) Server at jillian.rootaction.net Port 443